UVP 8.399 €
Specification
Specification
FRAME | Macina Scarp 29" Premium Carbon SLL-E 140mm UDH CPT400 Bosch BDU31 / M-4830 | WHEEL F | KTM Prime Carbon Trail 29 CL 110/15TA 622x30TSS made by DT SWISS |
FORK | FOX 34 Float 29" Factory e-Tune 140mm Grip2 | WHEEL R | KTM Prime Carbon Trail 29 CL 148/12TA 622x30TSS made by DT SWISS |
SHOCK | FOX Float Factory 2-P 230x60 | TIRE F | Maxxis Rekon EXO/TR 62-622 |
MOTOR | Bosch PERFORMANCE SX SMART SYSTEM - 25km/h / 55Nm | TIRE R | Maxxis Rekon EXO/TR 62-622 |
DISPLAY | Bosch Mini Remote Flatbar SMART SYSTEM | GRIP | ESI Chunky silicone |
BATTERY | Bosch CompactTube 400Wh SMART SYSTEM | BAR | KTM Prime II flat Carbon 740mm |
CHARGER | Bosch STANDARD Charger 4A SMART SYSTEM | STEM | FSA NS MTB -10° ICR |
R. DERAILL. | Shimano XTR M9100-12 SGS shadow+ | HEADSET | FSA ACR / Acros 1.5" angle limit |
SHIFTLEV. | Shimano XTR M9100-12 | SADDLE | PROLOGO Proxim W450 Sport T2.0 Rails |
CRANKSET | KTM E-TEAM2 ISIS 170mm Q8 | SEATPOST | FOX Transfer Factory internal |
CHAINRING | KTM aluminium 34T Direct Mount | SEATCLAMP | KTM Team light 34.9 |
SPROCKET | Shimano Deore XT M8100-12 / 10-51T | PEDAL | MTB-Pedal flat VP-539 nylon |
CHAIN | Shimano M8100-12 | MODULE NR. | 024301 BG |
BRAKE | Shimano Deore XT M8100 / M8120 4-Piston | WEIGHT | 17,3 kg (without pedals) |
ROTOR | Shimano CL900 CL 180 / 180 Freeza | SYS. WEIGHT | 118 kg (permissible total weight) |
GEO
GEO
A/SIZE | B | C | D | E | F | G | H | I | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|
43cm / 17" / M | 430 | 600 | 76,5° (75°) | 66° | 90 | 451 | 1208 | 601 | 456 | 809 | 30 |
48cm / 19" / L | 450 | 620 | 76,5° (75°) | 66° | 105 | 451 | 1231 | 615 | 472 | 817 | 30 |
53cm / 21" / XL | 480 | 650 | 76,5° (75°) | 66° | 120 | 451 | 1264 | 629 | 499 | 825 | 30 |