Macina Gravelator SX Prime
UVP 5.899 €
Specification
Specification
FRAME | Macina Gravelator Premium Carbon UDH CPT 400Wh Bosch BDU31 / R-4310 | WHEEL R | Mavic Allroad SL 29 CL 142/12TA 622x25TSS |
FORK | X-Strada Gravel Perf. Carbon w/mountings F16 | TIRE F | Continental Terra Speed TL 40-622 ProTection |
MOTOR | Bosch PERFORMANCE SX SMART SYSTEM - 25km/h / 55Nm | TIRE R | Continental Terra Speed TL 40-622 ProTection |
DISPLAY | Bosch Mini Remote Dropbar SMART SYSTEM | GRIP | KTM tape |
BATTERY | Bosch CompactTube 400Wh SMART SYSTEM | BAR | KTM Team II Gravel 20° |
CHARGER | Bosch STANDARD Charger 4A SMART SYSTEM | STEM | KTM Team II Road -7° ICR |
R. DERAILL. | SRAM Rival XPLR eTap AXS 12speed | HEADSET | Acros ICR 1.5" angle limit |
SHIFTLEV. | SRAM Rival eTap AXS HRD | SADDLE | FIZIK Terra Argo X3 Kium |
CRANKSET | KTM E-RACE ISIS 170mm Q2 | SEATPOST | KTM Team II 27.2/350 |
CHAINRING | KTM aluminium 46T Direct Mount | SEATCLAMP | KTM seatclamp R43X0 |
SPROCKET | SRAM Rival XPLR XG-1251 / 10-44T | PEDAL | Wellgo C324DU |
CHAIN | SRAM Rival flat 12s | MODULE NR. | 024325 BG |
BRAKE | SRAM Rival hydraulic | WEIGHT | 13,9 kg (without pedals) |
ROTOR | SRAM Paceline CL 160 / 160 | SYS. WEIGHT | 109 kg (permissible total weight) |
WHEEL F | Mavic Allroad SL 29 CL 100/12TA 622x25TSS |
GEO
GEO
A/SIZE | B | C | D | E | F | G | H | I | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|
49cm / XS | 460 | 520 | 74° | 69° | 140 | 435 | 1021 | 552 | 362 | 777 | 72 |
52cm / S | 475 | 540 | 74° | 70° | 140 | 435 | 1032 | 556 | 381 | 786 | 72 |
55cm / M | 505 | 560 | 73,5° | 71° | 150 | 435 | 1037 | 570 | 391 | 806 | 72 |
57cm / L | 525 | 580 | 73° | 71° | 160 | 435 | 1052 | 579 | 403 | 820 | 72 |
59cm / XL | 545 | 600 | 73° | 71° | 175 | 435 | 1073 | 593 | 419 | 837 | 72 |