Macina Mini Me 26
UVP 3.199 €
Specification
Specification
FRAME | Macina MTB 26" Alloy 6061 CPT400Wh Bosch BDU31 / M-4050 | WHEEL R | KTM Line - Shimano CUES TC500 CL 32H 142-12TA Ryde Rival21 32H 559x21TC DT Alpine II 2.34 black |
FORK | RockShox Reba 26“ 80mm | TIRE F | Maxxis Ikon wire 56-559 |
MOTOR | Bosch PERFORMANCE SX SMART SYSTEM - 25km/h / 55Nm | TIRE R | Maxxis Ikon wire 56-559 |
DISPLAY | Bosch LED remote SMART SYSTEM Bosch INTUVIA 100 LCD Display SMART SYSTEM | GRIP | KTM Comp Lock |
BATTERY | Bosch CompactTube 400Wh SMART SYSTEM | BAR | KTM Comp II low rizer 640mm |
CHARGER | Bosch Compact Charger 2A SMART SYSTEM | STEM | KTM Team II 0° ICR |
R. DERAILL. | Shimano Acera M3020-8 SGS | HEADSET | Acros ICR 1.5" angle limit |
SHIFTLEV. | Shimano M315-8 display | SADDLE | KTM Line Sport |
CRANKSET | KTM E-TEAM2 ISIS 152mm Q0 | SEATPOST | KTM Comp II 27.2/300 |
CHAINRING | KTM aluminium 38T Direct Mount | SEATCLAMP | KTM Line 31.8 |
SPROCKET | Shimano HG400-8 / 11-40T | PEDAL | MTB-Pedal C280DU alloy |
CHAIN | Shimano HG40-8 | MODULE NR. | 024315 BG |
BRAKE | Shimano MT201 / MT200 2-Piston | WEIGHT | 16,9 kg (without pedals) |
ROTOR | Shimano RT30 CL 160 / 160 | SYS. WEIGHT | 88 kg (permissible total weight) |
WHEEL F | KTM Line – Shimano TC500 CL32H 100-15TA Ryde Rival21 32H 559x21TC |
GEO
GEO
A/SIZE | B | C | D | E | F | G | H | I | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|
35 cm / 152 | 350 | 540 | 73° | 68° | 100 | 440 | 1065,5 | 538 | 386 | 710 | 45 |