Macina Cross SX 20
UVP 3.299 €
Specification
Specification
FRAME | Macina Trekking Offroad Alloy 6061 CPT400Wh Bosch BDU31 / T-4110 | WHEEL R | KTM Line - Shimano CUES TC500 CL 32H 142-12TA Black Jack Ready25 32H 622x25TC DT Alpine II 2.34 black |
FORK | Suntour NCX32-D Air LO 63mm | TIRE F | Schwalbe G-One Bite Evo TLE 45-622 |
MOTOR | Bosch PERFORMANCE SX SMART SYSTEM - 25km/h / 55Nm | TIRE R | Schwalbe G-One Bite Evo TLE 45-622 |
DISPLAY | Bosch PURION 200 Display & Remote SMART SYSTEM | GRIP | Ergon GP1 SD |
BATTERY | Bosch CompactTube 400Wh SMART SYSTEM | BAR | KTM Comp II low rizer 640mm |
CHARGER | Bosch Compact Charger 2A SMART SYSTEM | STEM | KTM +20° ICR |
R. DERAILL. | Shimano CUES U4000-9 shadow | HEADSET | Acros ICR 1.5" angle limit |
SHIFTLEV. | Shimano CUES U4000-9 display | SADDLE | Selle Royal Explora Gel |
CRANKSET | KTM E-TEAM2 ISIS 170mm Q8 | SEATPOST | KTM Line 27.2/350 |
CHAINRING | KTM aluminium 42T Direct Mount | SEATCLAMP | KTM Line 31.8 |
SPROCKET | Shimano LG400-9 / 11-46T | PEDAL | Trekking-Pedal VP-616 anti-slip |
CHAIN | KMC e500 LG e-bike | KICKSTAND | Hebie 28" adjustable |
BRAKE | Shimano MT201 / MT200 2-Piston | MODULE NR. | 024346 BG |
ROTOR | Shimano RT30 CL 180 / 160 | WEIGHT | 19,1 kg (without pedals) |
WHEEL F | KTM Line - Shimano Deore M6000 CL 32H 100-5QR Black Jack Ready25 32H 622x25TC DT Champion 2.0 black | SYS. WEIGHT | 130 kg (permissible total weight) |
GEO
GEO
A/SIZE | B | C | D | E | F | G | H | I | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|
46cm / S | 460 | 580 | 73° | 70,5° | 120 | 452 | 1082 | 583,9 | 401,5 | 788 | 55 |
51cm / M | 510 | 590 | 73° | 70,5° | 137 | 452 | 1092 | 599,9 | 406,6 | 818 | 55 |
56cm / L | 560 | 600 | 73° | 70,5° | 155 | 452 | 1103 | 616,9 | 411,4 | 851 | 55 |
60cm / XL | 600 | 615 | 73° | 70,5° | 174 | 452 | 1119 | 634,9 | 420,9 | 880 | 55 |