Macina Sport SX 10
UVP 3.699 €
Specification
Specification
FRAME | Macina Trekking Offroad Alloy 6061 CPT400Wh Bosch BDU31 / T-4110 | TIRE R | Schwalbe G-One Overland SuperGround TLE 45-622 |
FORK | Suntour NCX-E Air LO 63mm 15QLC | GRIP | Ergon GP1 SD |
MOTOR | Bosch PERFORMANCE SX SMART SYSTEM - 25km/h / 55Nm | BAR | KTM Team II low rizer 640mm |
DISPLAY | Bosch PURION 200 Display & Remote SMART SYSTEM | STEM | KTM +20° ICR |
BATTERY | Bosch PowerTUBE 400Wh SMART SYSTEM compact | HEADSET | Acros ICR 1.5" angle limit |
CHARGER | Bosch Compact Charger 2A SMART SYSTEM | SADDLE | Selle Royal Explora Gel |
R. DERAILL. | Shimano Deore XT M8130-11 LG shadow+ | SEATPOST | KTM Team II 27.2/350 |
SHIFTLEV. | Shimano Deore XT M8130-11 LG | SEATCLAMP | KTM Team light 31.8 |
CRANKSET | KTM E-TEAM2 ISIS 170mm Q8 | PEDAL | Trekking-Pedal VP-616 anti-slip |
CHAINRING | KTM aluminium 42T Direct Mount | CARRIER | KTM Alumee light (snap-it 2.0) |
SPROCKET | Shimano LG400-11 / 11-50T | LIGHT F | Litemove SE-150 LED 150Lux |
CHAIN | KMC e11 Sport EPT e-bike | LIGHT R | AXA Juno LED |
BRAKE | Shimano MT402 (3-F) / MT410 2-Piston | FENDER | SKS EVO AL 55mm black matt |
ROTOR | Shimano RT64 CL 180 / 160 | KICKSTAND | Hebie 28" adjustable |
WHEEL F | KTM Line - Shimano Deore M6010 CL 32H 100-15TA Black Jack Ready25 32H 622x25TC DT Champion 2.0 black | MODULE NR. | 024352 BG |
WHEEL R | KTM Line - Shimano CUES TC500 CL 32H 142-12TA Black Jack Ready25 32H 622x25TC DT Alpine II 2.34 black | WEIGHT | 20,3 kg |
TIRE F | Schwalbe G-One Overland SuperGround TLE 45-622 | SYS. WEIGHT | 131 kg |
GEO
GEO
A/SIZE | B | C | D | E | F | G | H | I | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|
46cm / S | 460 | 580 | 73° | 70,5° | 120 | 452 | 1082 | 583,9 | 401,5 | 788 | 55 |
51cm / M | 510 | 590 | 73° | 70,5° | 137 | 452 | 1092 | 599,9 | 406,6 | 818 | 55 |
56cm / L | 560 | 600 | 73° | 70,5° | 155 | 452 | 1103 | 616,9 | 411,4 | 851 | 55 |
60cm / XL | 600 | 615 | 73° | 70,5° | 174 | 452 | 1119 | 634,9 | 420,9 | 880 | 55 |