Macina Sport SX Elite
UVP 4.299 €
Specification
Specification
FRAME | Macina Trekking Onroad Premium Carbon UDH CPT400Wh Bosch BDU31 / T-4100 | TIRE R | Schwalbe G-One Overland SuperGround TLE 45-622 |
FORK | Suntour NCX-D Air LO 63mm taper | GRIP | Ergon GP1 SD |
MOTOR | Bosch PERFORMANCE SX SMART SYSTEM - 25km/h / 55Nm | BAR | KTM Team II low rizer 640mm |
DISPLAY | Bosch PURION 200 Display & Remote SMART SYSTEM | STEM | KTM +20° ICR |
BATTERY | Bosch CompactTube 400Wh SMART SYSTEM | HEADSET | Acros ICR 1.5" angle limit |
CHARGER | Bosch Compact Charger 2A SMART SYSTEM | SADDLE | Selle Royal Explora Gel |
R. DERAILL. | Shimano CUES U6000-10/11 shadow+ | SEATPOST | KTM Team II 27.2/350 |
SHIFTLEV. | Shimano CUES U6000-10 display | SEATCLAMP | KTM Team light 31.8 |
CRANKSET | KTM E-TEAM2 ISIS 170mm Q8 | PEDAL | Trekking-Pedal VP-616 anti-slip |
CHAINRING | KTM aluminium 42T Direct Mount | CARRIER | KTM light (snap-it 2.0) |
SPROCKET | Shimano LG400-10 / 11-48T | LIGHT F | Litemove SE-150 LED 150Lux |
CHAIN | KMC e500 LG e-bike | LIGHT R | AXA Juno LED |
BRAKE | Shimano MT402 (3-F) / MT410 2-Piston | FENDER | SKS EVO AL 55mm black matt |
ROTOR | Shimano RT64 CL 180 / 160 | KICKSTAND | Hebie 28" adjustable |
WHEEL F | KTM Line - Shimano Deore M6000 CL 32H 100-5QR Black Jack Ready25 32H 622x30TC DT Champion 2.0 black | MODULE NR. | 024351 BG |
WHEEL R | KTM Line - Shimano Deore M6010 CL 32H 142-12TA Black Jack Ready25 32H 622x30TC DT Alpine II 2.34 black | WEIGHT | 18,5 kg (without pedals) |
TIRE F | Schwalbe G-One Overland SuperGround TLE 45-622 | SYS. WEIGHT | 130 kg (permissible total weight) |
GEO
GEO
A/SIZE | B | C | D | E | F | G | H | I | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|
46cm / S | 460 | 580 | 73° | 70,5° | 120 | 452 | 1082 | 580 | 403 | 789 | 55 |
51cm / M | 510 | 590 | 73° | 70,5° | 137 | 452 | 1092 | 596 | 408 | 803 | 55 |
56cm / L | 560 | 600 | 73° | 70,5° | 155 | 452 | 1103 | 613 | 413 | 837 | 55 |
60cm / XL | 600 | 615 | 73° | 70,5° | 174 | 452 | 1119 | 631 | 422 | 866 | 55 |