Specification
Specification
E-SYSTEM | BOSCH PT-P5R4 |
---|---|
FRAME | Macina Fold 20" Alloy 6061 PT500Wh Bosch Gen.3 / T-3300 |
FORK | 20" Alloy fold |
MOTOR | Bosch PERFORMANCE Gen.3 SMART SYSTEM - 25km/h / 75Nm |
DISPLAY | Bosch LED remote SMART SYSTEM |
BATTERY | Bosch PowerTUBE 500Wh SMART SYSTEM vert. |
CHARGER | Bosch STANDARD Charger 4A SMART SYSTEM |
SHIFTLEV. | Shimano Nexus 8 Revoshifter |
CRANKSET | KTM E-COMP BNI 160mm Q16 |
CHAINRING | Gates front-sprocket 55T |
SPROCKET | Gates rear-sprocket 22T |
CHAIN | Gates drive-belt 115T CDX |
BRAKE | Shimano MT200 / MT200 2-Piston |
ROTOR | Shimano RT54 CL 160 / 160 |
WHEEL F | KTM Line - Shimano Alivio M4050 CL 32H 100-5QR / Ambrosio Pulse 32H 406x19C / DT Champion 2.0 black |
WHEEL R | KTM Line - Shimano Nexus 8 SG-C60018D CL 32H / Ambrosio Pulse 32H 406x19C / DT Alpine II 2.34 black |
TIRE F | Schwalbe Marathon Plus Perf. SmartGuard 47-406 |
---|---|
TIRE R | Schwalbe Marathon Plus Perf. SmartG. 47-406 |
GRIP | Ergon GP1 short without Barend |
BAR | KTM Banzei 25.4 560mm |
STEM | KTM Banzei 12° folding |
HEADSET | KTM Banzei 1.1/8" |
SADDLE | Selle Royal Hertz |
SEATPOST | KTM Banzai 34/400 |
PEDAL | pedal VP-F55 folding |
CARRIER | KTM Racktime Banzei (snap-it) |
LIGHT F | B&M Lumotec EYC LED 50Lux |
LIGHT R | B&M Xeltec Mini LED standing light |
FENDER | SKS B53T 53mm black glossy |
KICKSTAND | KTM 20"-24" adjustable |
WEIGHT | 23,40 kg |
PERMISSIBLE TOTAL WEIGHT | 120 kg |
Application Area
Travel
Commute
Macina Fold
Sitting Position
Stretched
Upright
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Character
Stretched
Upright
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24