Specification
Specification
<div data-content-type="html" data-appearance="default" data-element="main">FRAME | Macina Kapoho Dimmix Perf. Carbon SLL-LTE 160mm UDH PT750Wh Bosch Gen.4 / M-2246<br> |
---|---|
FORK | FOX 36 Float 29" Performance e-bike 160mm<br> |
SHOCK | FOX Float X Performance 2-P 250x70<br> |
MOTOR | Bosch PERFORMANCE CX Gen.4 SMART SYSTEM - 25km/h / 85Nm<br> |
DISPLAY | Bosch LED remote SMART SYSTEM / Bosch KIOX 300 TFT Display SMART SYSTEM<br> |
BATTERY | Bosch PowerTUBE 750Wh SMART SYSTEM hor.<br> |
CHARGER | Bosch STANDARD Charger 4A SMART SYSTEM<br> |
R.DERAILL | Shimano Deore XT M8100-12 SGS shadow+<br> |
SHIFTLEV. | Shimano Deore XT M8100-12<br> |
CRANKSET | KTM E-TRAIL ISIS 160mm Q16<br> |
SPROCKET | Shimano Deore M6100-12 / 10-51T<br> |
CHAIN | Shimano M6100-12<br> |
BRAKE | Shimano Deore XT M8100 / M8120 4-Piston<br> |
BRAKE-DISC | Shimano MT800 CL 203 / 180 Freeza<br> |
---|---|
WHEELSET | KTM Line - DT Swiss 370 CL 28L 110/15, |
TIRE F | Maxxis Minion DHF 3C-MaxxTerra/EXO/TR 63-622<br> |
TIRE R | Maxxis Minion DHR II 3C-MaxxTerra/EXO/TR 70-584<br> |
GRIPS | Ergon GA20<br> |
BAR | KTM Team II Trail35 rizer25 800mm<br> |
STEM | KTM Team II Trail35<br> |
HEADSET | Acros ICR 1.5" angle limit<br> |
SADDLE | Selle San Marco Ground Short Open Fit Narrow<br> |
SEATPOST | KTM Comp II dropper internal<br> |
PEDALS | MTB-Pedal flat VP-539 nylon<br> |
WEIGHT | 25.3<br> |
PERMISSIBLE TOTAL WEIGHT | 144<br> |
Geometry
Geometry
Size | 38 |
---|---|
Seattube length | 380 |
Toptube length | 580 |
Seat angle | 75°(70°) |
Head angle | 68,5° |
Headtube length | 95 |
Chainstay length | 435 |
---|---|
Wheelbase | 1124 |
Stack | 586 |
Reach | 423 |
Standover height | 780 |
BB drop | 45 |
Size | 43 |
---|---|
Seattube length | 430 |
Toptube length | 600 |
Seat angle | 75°(70,5°) |
Head angle | 68,5° |
Headtube length | 105 |
Chainstay length | 435 |
---|---|
Wheelbase | 1145 |
Stack | 596 |
Reach | 440 |
Standover height | 780 |
BB drop | 45 |
Size | 48 |
---|---|
Seattube length | 480 |
Toptube length | 620 |
Seat angle | 75°(71°) |
Head angle | 68,5° |
Headtube length | 115 |
Chainstay length | 435 |
---|---|
Wheelbase | 1166 |
Stack | 605 |
Reach | 458 |
Standover height | 780 |
BB drop | 45 |
Size | 53 |
---|---|
Seattube length | 530 |
Toptube length | 640 |
Seat angle | 75°(71,5°) |
Head angle | 68,5° |
Headtube length | 125 |
Chainstay length | 435 |
---|---|
Wheelbase | 1187 |
Stack | 614 |
Reach | 475 |
Standover height | 786 |
BB drop | 45 |
Application Area
Enduro
All Mountain
Marathon
Tour
Casual
Commute
Macina Kapoho
Sitting Position
Stretched
Upright
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24