Specification
Specification
<div data-content-type="html" data-appearance="default" data-element="main">FRAME | Scarp 29" Premium Carbon-Alloy rear SLL95mm / M-0916<br> |
---|---|
FORK | FOX 32 Float 29" Rhythm 100mm 3-P remote<br> |
SHOCK | FOX Float DPS PerformanceElite 3-P remote 190x37.5<br> |
R.DERAILL | Shimano Deore XT M8100-12 SGS shadow+<br> |
SHIFTLEV. | Shimano Deore M6100-12<br> |
CRANKSET | Shimano Deore XT M8120 34T<br> |
SPROCKET | Shimano Deore M6100-12 / 10-51T<br> |
CHAIN | Shimano M6100-12<br> |
BRAKE | Shimano Deore XT M8100 / M8100 2-Piston<br> |
BRAKE-DISC | Shimano RT64 CL 180 / 160<br> |
WHEELSET | KTM Line - Shimano TC500B CL 32H 110-15TA, |
---|---|
TIRE F | Maxxis Rekon Race EXO/TR 57-622<br> |
TIRE R | Maxxis Rekon Race EXO/TR 57-622<br> |
GRIPS | KTM Team silicone<br> |
BAR | KTM Team II flat 2X 720mm<br> |
STEM | KTM Team II 7°<br> |
HEADSET | KTM drop/in 1.1/8"-1.5"<br> |
SADDLE | Selle Royal SRX<br> |
SEATPOST | KTM Team II 30.9/400<br> |
WEIGHT | 13.2<br> |
PERMISSIBLE TOTAL WEIGHT | 121<br> |
Application Area
Enduro
All Mountain
Marathon
XC-Race
Casual
Commute
Scarp
Sitting Position
Stretched
Upright
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24