Specification
Specification
<div data-content-type="html" data-appearance="default" data-element="main">FRAME | X-Strada Gravel AL6061 TB / R-2090<br> |
---|---|
FORK | X-Strada Gravel Perf. Carbon w/mountings F14<br> |
R.DERAILL | Shimano GRX RX400-10 shadow+<br> |
F.DERAILL | Shimano GRX RX400-2<br> |
SHIFTLEV. | Shimano GRX RX400<br> |
CRANKSET | Shimano GRX RX600-10 46-30T<br> |
SPROCKET | Shimano HG50-10 / 11-36T<br> |
CHAIN | Shimano HG54-10<br> |
BRAKE | Shimano GRX RX400 hydraulic<br> |
BRAKE-DISC | Shimano RT30 CL 160 / 160<br> |
WHEELSET | KTM Line - Shimano RS470 CL 32H 100-12TA, |
---|---|
TIRE F | Schwalbe G-One Bite Perf. RaceGuard TLE 40-622<br> |
TIRE R | Schwalbe G-One Bite Perf. RaceGuard TLE 40-622<br> |
GRIPS | KTM tape<br> |
BAR | KTM Comp II Road<br> |
STEM | KTM Team II Road -8°<br> |
HEADSET | Acros ICR 1.5" angle limit<br> |
SADDLE | KTM Line Sport<br> |
SEATPOST | KTM Comp II 27.2/350<br> |
WEIGHT | 10.9<br> |
PERMISSIBLE TOTAL WEIGHT | 117<br> |
Application Area
Timetrial
Flat
Granfondo
Climb
Commute
Gravel
X-Strada
Sitting Position
Stretched
Upright
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24