Specification
Specification
<div data-content-type="html" data-appearance="default" data-element="main">FRAME | X-Strada Gravel AL6061tb / R-2097<br> |
---|---|
FORK | X-Strada Gravel Perf. Carbon w/mountings F14<br> |
R.DERAILL | SRAM Apex Eagle 12speed<br> |
SHIFTLEV. | SRAM Apex 1 HRD<br> |
CRANKSET | SRAM Apex 1 wide DUB 40T<br> |
SPROCKET | SRAM NX Eagle PG-1230 / 11-50T<br> |
CHAIN | SRAM NX Eagle 12s<br> |
BRAKE | SRAM Apex hydraulic<br> |
BRAKE-DISC | SRAM Centerline CL 160 / 160<br> |
WHEELSET | KTM Line - Shimano RS470 CL 32H 100-12TA, |
TIRE F | Schwalbe G-One Bite Perf. RaceGuard TLE 40-622<br> |
---|---|
TIRE R | Schwalbe G-One Bite Perf. RaceGuard TLE 40-622<br> |
GRIPS | KTM tape<br> |
BAR | KTM Team II Gravel 20°<br> |
STEM | KTM Team II Road -8°<br> |
HEADSET | Acros ICR 1.5" angle limit<br> |
SADDLE | KTM Line Sport<br> |
SEATPOST | KTM Team II 27.2/350<br> |
WEIGHT | 10.5<br> |
PERMISSIBLE TOTAL WEIGHT | 111<br> |
Application Area
Timetrial
Flat
Granfondo
Climb
Commute
Gravel
X-Strada
Sitting Position
Stretched
Upright
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24