Specification
Specification
FRAME | 27.5" Alloy 6061 MTB / M-1100 |
---|---|
FORK | Suntour CXT30 coil 27.5" HLO 80mm |
R. DERAILL. | Shimano Altus M2000-9 SGS shadow |
F. DERAILL. | Shimano Altus M2020 |
SHIFTLEV. | Shimano Altus M2010-2 display |
CRANKSET | Shimano Altus MT101 40-30-22T |
SPROCKET | Shimano HG200-9 / 11-36 |
CHAIN | KMC Z9 |
BRAKE | Tektro HD-T275 2-piston |
ROTOR | Shimano RT10 CL 180 / 160 |
WHEEL F | KTM Line - Shimano HB-TX505 CL 32H 100 QR / KTM 27.5" Sport 32H; 584x20 / Pillar 2.0 INOX, silver |
WHEEL R | KTM Line - Shimano FH-TX505-8 CL 32H 135 QR / KTM 27.5" Sport 32H; 584x20 / Pillar 2.0 INOX, silver |
---|---|
TIRE F | Schwalbe Smart Sam K-Guard 57-584 |
TIRE R | Schwalbe Smart Sam K-Guard 57-584 |
GRIP | KTM Line MTB |
BAR | KTM Line rizer12 |
STEM | KTM Line 7° |
HEADSET | Ritchey OE Zero Logic 1.1/8" |
SADDLE | KTM Line Sport |
SEATPOST | KTM Line 27.2 |
PEDAL | KTM Line MTB BF |
WEIGHT | 14,70 kg |
PERMISSIBLE TOTAL WEIGHT | 134 kg |
Application Area
Enduro
All Mountain
Marathon
XC-Race
Casual
Commute
Chicago
Sitting Position
Stretched
Upright
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24