Specification
Specification
<div data-content-type="html" data-appearance="default" data-element="main">FRAME | 28" Alloy 6061 ONROAD BELT TB / T-9790-M<br> |
---|---|
FORK | Suntour SF18K NCX-E-AIR-LO-DS 63mm<br> |
SHIFTLEV. | Shimano Alfine 11 display<br> |
CRANKSET | Gates Carbon Drive S150 46T<br> |
SPROCKET | CARBON DRIVE CT1122XSE / 22<br> |
CHAIN | Gates drive-belt 118T CDN<br> |
BRAKE | Shimano MT402 (3-F) / MT410 2-Piston<br> |
BRAKE-DISC | Shimano RT54 CL 180 / 160<br> |
WHEELSET | KTM Line - Shimano DH-S501 CL 32H 100 QR, |
TIRE F | Schwalbe MARATHON RACER Perf RaceGuard 40-622<br> |
TIRE R | Schwalbe MARATHON RACER Perf RaceGuard 40-622<br> |
GRIPS | KTM Comp Ergo Multi<br> |
---|---|
BAR | KTM Line Riser 15 640mm<br> |
STEM | KTM Line 17°<br> |
HEADSET | KTM Team Trekking 1.1/8"-1.5" angle limit<br> |
SADDLE | Selle Royal Essenza Moderate<br> |
SEATPOST | KTM Comp 27.2/300/350<br> |
PEDALS | KTM Comp Onroad SB<br> |
LIGHT F | B&M LUMOTEC MYC 50 N plus<br> |
LIGHT R | AXA Juno Steady<br> |
KICKSTAND | KTM 28" adjustable<br> |
WEIGHT | 15.4<br> |
PERMISSIBLE TOTAL WEIGHT | 134<br> |
Geometry
Geometry
Size | 38 |
---|---|
Seattube length | 380 |
Toptube length | 575 |
Seat angle | 74,0° |
Head angle | 69,0° |
Headtube length | 100 |
Chainstay length | 440 |
---|---|
Wheelbase | 1088 |
Stack | 605 |
Reach | 401 |
Standover height | 762 |
BB drop | 70 |
Size | 43 |
---|---|
Seattube length | 430 |
Toptube length | 595 |
Seat angle | 74,0° |
Head angle | 69,0° |
Headtube length | 110 |
Chainstay length | 440 |
---|---|
Wheelbase | 1109 |
Stack | 614 |
Reach | 419 |
Standover height | 769 |
BB drop | 70 |
Size | 48 |
---|---|
Seattube length | 480 |
Toptube length | 615 |
Seat angle | 74,0° |
Head angle | 69,0° |
Headtube length | 125 |
Chainstay length | 440 |
---|---|
Wheelbase | 1131 |
Stack | 629 |
Reach | 435 |
Standover height | 799 |
BB drop | 70 |
Size | 53 |
---|---|
Seattube length | 530 |
Toptube length | 635 |
Seat angle | 74,0° |
Head angle | 69,0° |
Headtube length | 140 |
Chainstay length | 440 |
---|---|
Wheelbase | 1152 |
Stack | 642 |
Reach | 451 |
Standover height | 831 |
BB drop | 70 |
Size | 57 |
---|---|
Seattube length | 570 |
Toptube length | 650 |
Seat angle | 74,0° |
Head angle | 69,0° |
Headtube length | 160 |
Chainstay length | 440 |
---|---|
Wheelbase | 1169 |
Stack | 661 |
Reach | 460 |
Standover height | 860 |
BB drop | 70 |
Application Area
Travel
Commute
Life
Sitting Position
Stretched
Upright
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Character
Stretched
Upright
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24