Scarp Exonic
Specification
FRAME | SCARP 29" Premium Carbon SLL110mm UDH / M-4920 | GRIPS | ESI Chunky silicone | |
WHEEL F | Mavic Crossmax Ultimate 29 6B 110/15TA | 622x30TSS TLR | SHIFTLEV. | SRAM POD Rocker AXS Controller |
TIRE F | Schwalbe Racing Ray Evo SuperRace TLE 57-622 | R. DERAILLEUR | SRAM XX SL Eagle Transmission 12speed | |
WHEEL R | Mavic Crossmax Ultimate 29 6B 148/12TA | 622x30TSS XD TLR | BRAKE | Trickstuff Piccola C22 2-Piston |
TIRE R | Schwalbe Racing Ralph Evo SuperRace TLE 57-622 | CRANSET | SRAM XX SL T-Type Carbon DUB 34T Powermeter | |
ROTOR | Trickstuff Dächle UL 6B 160 / 160 | BOTTOM BRACKET | SRAM DUB Ceramic PressFit | |
CASETTE | SRAM XX SL T-Type XS-1299 / 10-52 | CHAIN | SRAM XX Eagle SL T-Type 12s | |
SHOCK | RockShox SID Luxe Ultimate FlightAttendant 210x50 | SADDLE | Selle Italia SLR Boost Superflow | |
FORK | RockShox SID SL Ultimate 29" 110mm 15x110 | SEATPOST | RockShox Reverb AXS wireless | |
STEM | Integrated -9° | HEADSET | FSA ACR / Acros 1.5" angle limit | |
BAR | FSA KFX SIC Carbon 65x780mm |
Geometry
A/SIZE | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
38cm / 15" / S | 380 | 591 | 75° (69,5°) | 67° | 95 | 435 | 1146 | 588 | 434 | 427 | 42 | 516 |
43cm / 17" / M | 430 | 611 | 75° (70°) | 67° | 105 | 435 | 1168 | 597 | 452 | 431 | 42 | 516 |
48cm / 19" / L | 480 | 631 | 75° (70,7°) | 67° | 115 | 435 | 1189 | 607 | 469 | 435,7 | 42 | 516 |
53cm / 21" / XL | 530 | 651 | 75° (71°) | 67° | 125 | 435 | 1211 | 618 | 487 | 441 | 42 | 516 |