Scarp LT 291
UVP 4.199 €
Spezifikation
RAHMEN | SCARP 29" Alloy 6061 tripplebutted SLL140mm UDH / M-4890 | GRIFFE | Ergon GE10 Evo ergonomic |
VORDERRAD | KTM Comp Trail 29 CL 110/15TA / 622x30TC made by DT Swiss | SCHALTHEBEL | SRAM POD AXS Controller |
VORDERREIFEN | Maxxis Rekon EXO/TR 62-622 | SCHALTWERK | SRAM GX Eagle Transmission 12speed |
HINTERRAD | KTM Comp Trail 29 CL 148/12TA /622x30TC made by DT Swiss | BREMSE | SRAM DB8 4-Piston |
HINTERREIFEN | Maxxis Rekon EXO/TR 62-622 | KURBEL | SRAM GX T-Type DUB wide 32T |
BREMSSCHEIBE | SRAM Centerline CL 200 / 180 | KETTE | SRAM GX T-Type 12s |
KASSETTE | SRAM GX T-Type XS-1275 / 10-52 | SATTEL | Selle San Marco Aspide Short Open Fit Narrow |
DÄMPFER | FOX Float PerformanceElite 2-P remote 230x65 | SATTELSTÜTZE | KTM Comp dropper internal 30.9 T:150 |
GABEL | FOX 36 Float 29" Rhythm 140mm 2-P remote | STEUERSATZ | Acros ICR 1.5" angle limit |
LENKERVORBAU | KTM Team II Trail35 | ||
LENKER | KTM Team II Trail35 rizer25 800mm |
Geometrie
A/SIZE | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
38cm / 15" / S | 380 | 590 | 75,5° | 65,5° | 100 | 435 | 1189 | 611 | 443 | 443 | 33 | 554 |
43cm / 17" / M | 400 | 610 | 75,5° | 65,5° | 110 | 435 | 1211 | 620 | 461 | 449 | 33 | 554 |
48cm / 19" / L | 450 | 630 | 75,5° | 65,5° | 120 | 435 | 1233 | 629 | 479 | 454 | 33 | 554 |
53cm / 21" / XL | 480 | 650 | 75,5° | 65,5° | 130 | 435 | 1255 | 638 | 497 | 459 | 33 | 554 |
Scarp LT 292
UVP 2.499 €
Spezifikation
RAHMEN | SCARP 29" Alloy 6061 tripplebutted SLL140mm UDH / M-4890 | GRIFFE | KTM Comp Lock |
VORDERRAD | KTM Line - Shimano TC500B CL 32H 110-15TA Ryde Rival30 32H 622x30C DT Champion 2.0 black | SCHALTHEBEL | Shimano Deore M6100-12 |
VORDERREIFEN | Maxxis Rekon EXO/TR 62-622 | SCHALTWERK | Shimano Deore M6100-12 SGS shadow+ |
HINTERRAD | KTM Line - Shimano TC500B CL 32H 148-12TA Ryde Rival30 32H 622x30C DT Champion 2.0 black | BREMSE | Shimano M4100 / MT420 4-Piston |
HINTERREIFEN | Maxxis Rekon EXO/TR 62-622 | KURBEL | Shimano MT512-12 32T |
BREMSSCHEIBE | Shimano RT30 CL 180 / 160 | KETTE | Shimano M6100-12 |
KASSETTE | Shimano Deore M6100-12 / 10-51 | SATTEL | Selle Royal SRX |
DÄMPFER | RockShox Deluxe Select+ 230x65 | SATTELSTÜTZE | KTM Comp dropper internal 30.9 T:150 |
GABEL | RockShox Recon Gold RL 29" 140mm 15x110 | STEUERSATZ | Acros ICR 1.5" angle limit |
LENKERVORBAU | KTM Team II Trail35 | ||
LENKER | KTM Team II Trail35 rizer25 800mm |
Geometrie
A/SIZE | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
38cm / 15" / S | 380 | 590 | 75,5° | 65,5° | 100 | 435 | 1189 | 611 | 443 | 443 | 33 | 554 |
43cm / 17" / M | 400 | 610 | 75,5° | 65,5° | 110 | 435 | 1211 | 620 | 461 | 449 | 33 | 554 |
48cm / 19" / L | 450 | 630 | 75,5° | 65,5° | 120 | 435 | 1233 | 629 | 479 | 454 | 33 | 554 |
53cm / 21" / XL | 480 | 650 | 75,5° | 65,5° | 130 | 435 | 1255 | 638 | 497 | 459 | 33 | 554 |