MORE RIDING PLEASURE. The FUN and TOUR models have already won the test review "Stiftung Warentest" twice in a row. The successors to these successful bikes are waiting in revised versions for their use in the new season. The technically demanding recipe for success sounds quite simple: quality, comfort, performance and style at the highest level. The MACINA TOUR and FUN models offer a more upright riding position and a dropper or suspension seat post, which provide a higher feel-good factor. These bikes are available with different BOSCH systems and spec variants.
    
      Specification
    
    
      
        
          
            
              
                
                  
                    
                      
                      
                        
                  
                
                
                  
                    
                      
                      
                        
                  
                
              
            
           
        
      
    
  
      
      
      
        
      
      
    Specification
| E-SYSTEM | BOSCH PT-P6I2 | 
|---|---|
| FRAME | Macina Trekking Onroad Alloy6061; PT625Wh Bosch Gen.3 / T-1150 | 
| FORK | Suntour NX1 coil LO 63mm | 
| MOTOR | Bosch PERFORMANCE Gen.3 - 25km/h / 65Nm | 
| DISPLAY | Bosch INTUVIA LCD Display with Remote | 
| BATTERY | Bosch PowerTUBE 625Wh hor. | 
| CHARGER | Bosch COMPACT Charger 2A | 
| R. DERAILL | Shimano Deore M5130-10 LG shadow+ | 
| SHIFTLEV. | Shimano Deore M5130-10 LG display | 
| CRANKSET | KTM LINE BNI 170mm Q16 | 
| CHAINRING | FSA steel 40T Direct Mount | 
| SPROCKET | Shimano LG600-10 / 11-43 | 
| CHAIN | Shimano LG500 | 
| BRAKE | Shimano MT402 (3-F) / MT420 4-Piston | 
| ROTOR | Shimano RT30 CL 180 / EM300 CL 160 | 
| WHEEL F | KTM Line - Shimano Deore M6000 CL 32H 100-5QR / Ambrosio Sport Disc 32H 622x23C / DT Champion 2.0 black | 
| WHEEL R | KTM Line - Shimano Deore M6000 CL 32H 135-5QR / Ambrosio Sport Disc 32H 622x23C / DT Alpine II 2.34 black | 
| TIRE F | Schwalbe Energizer Plus Perf. GreenGuard 50-622 | 
|---|---|
| TIRE R | Schwalbe Energizer Plus Perf. GreenGuard 50-622 | 
| GRIP | Ergon GP30 SD with Barend | 
| BAR | KTM Line rizer20 640mm | 
| STEM | KTM Line adjust. 0-60° internal | 
| HEADSET | Acros AICR internal 1.1/8"-1.5" angle limit | 
| SADDLE | Selle Royal Lookin+ | 
| SEATPOST | Suntour SP17-NCX suspension 30.9/350 | 
| PEDAL | Trekking-Pedal VP-616 anti-slip | 
| CARRIER | KTM Racktime tour (snap-it 1.0) | 
| LIGHT F | B&M Lumotec MYC LED 50Lux | 
| LIGHT R | B&M Toplight 2C LED | 
| FENDER | SKS A55K 55mm black matt | 
| CHAINGUARD | KTM type 6 for Bosch Gen.4 | 
| KICKSTAND | KTM 28" adjust | 
| WEIGHT | 27,2 kg | 
| PERMISSIBLE TOTAL WEIGHT | 146 kg | 
 
        
    
    
        
    
      
  
       
        
    
    
        
    
      
  
                    
                 
        
    
    
        
    
      
  
                    
                 
        
    
    
        
    
      
  
                    
                 
        
    
    
        
    
      
  
                    
                 
        
    
    
        
    
      
  
                    
                 
        
    
    
        
    
      
  
                    
                 
        
    
    
        
    
      
  
                    
                