Specification
Specification
| FRAME | Macina Trekking Onroad Alloy6061; PT750Wh Bosch Gen.4 / T-2940 |
|---|---|
| FORK | Suntour NX1 coil LO 63mm |
| MOTOR | Bosch PERFORMANCE CX Gen.4 SMART SYSTEM - 25km/h / 85Nm |
| DISPLAY | Bosch LED remote SMART SYSTEM |
| BATTERY | Bosch PowerTUBE 750Wh SMART SYSTEM hor. |
| CHARGER | Bosch STANDARD Charger 4A SMART SYSTEM |
| R.DERAILL | Shimano Deore M4120-10 SGS shadow |
| SHIFTLEV. | Shimano Deore M4100-10 display |
| CRANKSET | KTM E-COMP ISIS 170mm Q16 |
| SPROCKET | Shimano Deore M4100-10 / 11-42T |
| CHAIN | KMC e10 EPT e-bike |
| BRAKE | Shimano MT402 (3-F) / MT420 4-Piston |
| BRAKE-DISC | Shimano RT30 CL 180 / 160 |
| WHEELSET | KTM Line - Shimano Deore M6000 CL 32H 100-5QR, Ryde Rival Sport 32H 622x25C, DT Champion 2.0 black//KTM Line - Shimano Deore M6000 CL 32H 135-5QR, Ryde Rival Sport 32H 622x25C, DT Alpine II 2.34 black |
| TIRE F | Schwalbe Smart Sam 47-622 RT |
| TIRE R | Schwalbe Smart Sam 47-622 RT |
|---|---|
| GRIPS | Ergon GP1 SD |
| BAR | KTM Comp II low rizer 640mm |
| STEM | KTM +20° ICR |
| HEADSET | Acros ICR 1.5" angle limit |
| SADDLE | Selle Royal Essenza Athletic |
| SEATPOST | KTM Comp II 30.9/350 |
| PEDALS | MTB-Pedal VP-195E alloy |
| CARRIER | SKS A55K 55mm black matt |
| LIGHT F | B&M Lumotec MYC LED 50Lux |
| LIGHT R | B&M Toplight 2C LED |
| CHAINGUARD | KTM type 7 for Bosch Gen.4 |
| KICKSTAND | KTM 28" adjustable |
| WEIGHT | 25.8 |
| PERMISSIBLE TOTAL WEIGHT | 145 |
Application Area
Travel
Commute
Macina Sport
Sitting Position
Stretched
Upright
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Character
Stretched
Upright
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24