Specification
Specification
FRAME | Macina Trekking Offroad Premium Carbon CPT400WH Bosch BDU31 / T-4100 | WHEEL R | KTM Line - Shimano Deore M6010 CL 32H 142-12TA Black Jack Ready25 32H 622x25TC DT Alpine II 2.34 black |
FORK | Suntour NCX-E Air LO 63mm 15QLC taper | TIRE F | Schwalbe G-One Bite Evo TLE 45-622 |
MOTOR | Bosch PERFORMANCE SX SMART SYSTEM - 25km/h / 55Nm | TIRE R | Schwalbe G-One Bite Evo TLE 45-622 |
DISPLAY | Bosch PURION 200 Display & Remote SMART SYSTEM | GRIP | Ergon GP1 SD |
BATTERY | Bosch CompactTube 400Wh SMART SYSTEM | BAR | KTM Team II low rizer 640mm |
CHARGER | Bosch Compact Charger 2A SMART SYSTEM | STEM | KTM +20° ICR |
R. DERAILL. | Shimano CUES U6000-10/11 shadow+ | HEADSET | Acros ICR 1.5" angle limit |
SHIFTLEV. | Shimano CUES U6000-10 display | SADDLE | Selle Royal Explora Gel |
CRANKSET | KTM E-TEAM2 ISIS 170mm Q8 | SEATPOST | KTM Team II 27.2/350 |
CHAINRING | KTM aluminium 42T Direct Mount | SEATCLAMP | KTM Team light 31.8 |
SPROCKET | Shimano LG400-10 / 11-48T | PEDAL | Trekking-Pedal VP-616 anti-slip |
CHAIN | KMC e500 LG e-bike | KICKSTAND | Hebie 28" adjustable |
BRAKE | Shimano MT402 (3-F) / MT410 2-Piston | MODULE NR. | 024345 BG |
ROTOR | Shimano RT64 CL 180 / 160 | WEIGHT | 16,8 kg (without pedals) |
WHEEL F | KTM Line - Shimano Deore M6010 CL 32H 100-15TA Black Jack Ready25 32H 622x25TC DT Champion 2.0 black | SYS. WEIGHT | 128 kg (permissible total weight) |
GEO
GEO
A/SIZE | B | C | D | E | F | G | H | I | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|
46cm / S | 460 | 580 | 73° | 70,5° | 120 | 452 | 1082 | 580 | 403 | 789 | 55 |
51cm / M | 510 | 590 | 73° | 70,5° | 137 | 452 | 1092 | 596 | 408 | 803 | 55 |
56cm / L | 560 | 600 | 73° | 70,5° | 155 | 452 | 1103 | 613 | 413 | 837 | 55 |
60cm / XL | 600 | 615 | 73° | 70,5° | 174 | 452 | 1119 | 631 | 422 | 866 | 55 |