Macina Sport SX 20
Specification
Specification
FRAME | Macina Trekking Offroad Alloy 6061 CPT400Wh Bosch BDU31 / T-4110 | TIRE R | Schwalbe G-One Overland SuperGround TLE 45-622 |
FORK | Suntour NCX32-D Air LO 63mm | GRIP | Ergon GP1 SD |
MOTOR | Bosch PERFORMANCE SX SMART SYSTEM - 25km/h / 55Nm | BAR | KTM Comp II low rizer 640mm |
DISPLAY | Bosch PURION 200 Display & Remote SMART SYSTEM | STEM | KTM +20° ICR |
BATTERY | Bosch CompactTube 400Wh SMART SYSTEM | HEADSET | Acros ICR 1.5" angle limit |
CHARGER | Bosch Compact Charger 2A SMART SYSTEM | SADDLE | Selle Royal Explora Gel |
R. DERAILL. | Shimano CUES U4000-9 shadow | SEATPOST | KTM Line 27.2/350 |
SHIFTLEV. | Shimano CUES U4000-9 display | SEATCLAMP | KTM Line 31.8 |
CRANKSET | KTM E-TEAM2 ISIS 170mm Q8 | PEDAL | Trekking-Pedal VP-616 anti-slip |
CHAINRING | KTM aluminium 42T Direct Mount | CARRIER | KTM light (snap-it 2.0) |
SPROCKET | Shimano LG400-9 / 11-46T | LIGHT F | Litemove RX-50 e-bike 50Lux |
CHAIN | KMC e500 LG e-bike | LIGHT R | AXA Juno LED |
BRAKE | Shimano MT201 / MT200 2-Piston | FENDER | SKS EVO AL 55mm black matt |
ROTOR | Shimano RT30 CL 180 / 160 | KICKSTAND | Hebie 28" adjustable |
WHEEL F | KTM Line - Shimano Deore M6000 CL 32H 100-5QR Black Jack Ready25 32H 622x25TC DT Champion 2.0 black | MODULE NR. | 024353 BG |
WHEEL R | KTM Line - Shimano CUES TC500 CL 32H 142-12TA Black Jack Ready25 32H 622x25TC DT Alpine II 2.34 black | WEIGHT | 20,7 kg (without pedals) |
TIRE F | Schwalbe G-One Overland SuperGround TLE 45-622 | SYS. WEIGHT | 132 kg (permissible total weight) |
GEO
GEO
A/SIZE | B | C | D | E | F | G | H | I | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|
46cm / S | 460 | 580 | 73° | 70,5° | 120 | 452 | 1082 | 583,9 | 401,5 | 788 | 55 |
51cm / M | 510 | 590 | 73° | 70,5° | 137 | 452 | 1092 | 599,9 | 406,6 | 818 | 55 |
56cm / L | 560 | 600 | 73° | 70,5° | 155 | 452 | 1103 | 616,9 | 411,4 | 851 | 55 |
60cm / XL | 600 | 615 | 73° | 70,5° | 174 | 452 | 1119 | 634,9 | 420,9 | 880 | 55 |