Macina Race SX LFC
Specification
Specification
FRAME | Macina Race 29" Alloy 6061 CPT400Wh Bosch BDU31 / M-4810 | TIRE R | Schwalbe Smart Sam Perf 57-622 |
FORK | Suntour X1 32 Air 29" LOR 100mm 15x110 taper | GRIP | KTM Comp Ergo Lock |
MOTOR | Bosch PERFORMANCE SX SMART SYSTEM - 25km/h / 55Nm | BAR | KTM Team II rizer15 700mm |
DISPLAY | Bosch PURION 200 Display & Remote SMART SYSTEM | STEM | KTM +7° ICR |
BATTERY | Bosch CompactTube 400Wh SMART SYSTEM | HEADSET | Acros ICR 1.5" angle limit |
CHARGER | Bosch Compact Charger 2A SMART SYSTEM | SADDLE | Selle Royal Explora Athletic Gel |
R. DERAILL. | Shimano CUES U4000-9 shadow | SEATPOST | KTM Team II 27.2/400 |
SHIFTLEV. | Shimano CUES U4000-9 display | SEATCLAMP | KTM Team light 31.8 |
CRANKSET | KTM E-TEAM2 ISIS 170mm Q8 | PEDAL | MTB-Pedal flat VPE-527 alloy |
CHAINRING | KTM aluminium 34T Direct Mount | CARRIER | KTM Alumee light (snap-it 2.0) |
SPROCKET | Shimano LG400-9 / 11-46T | LIGHT F | Litemove SE-150 LED 150Lux |
CHAIN | KMC e500 LG e-bike | LIGHT R | AXA Juno LED |
BRAKE | Shimano MT201 / MT200 2-Piston | FENDER | SKS EVO AL 65mm black matt |
ROTOR | Shimano RT30 CL 180 / 160 | KICKSTAND | Hebie 28" adjustable |
WHEEL F | KTM Line - Shimano TC500B CL 32H 110-15TA Ryde Rival30 32H 622x30C DT Champion 2.0 black | MODULE NR. | 024311 BG |
WHEEL R | KTM Line - Shimano CUES TC500B CL 32H 148-12TA Ryde Rival30 32H 622x30C DT Alpine II 2.34 black | WEIGHT | 21,8 kg (without pedals) |
TIRE F | Schwalbe Smart Sam Perf 57-622 | SYS. WEIGHT | 113 kg (permissible total weight) |
GEO
GEO
A/SIZE | B | C | D | E | F | G | H | I | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|
43cm / 17" / M | 430 | 585 | 73° (74°) | 69,5° | 125 | 460 | 1107 | 617 | 396,4 | 804 | 62 |
48cm / 19" / L | 480 | 605 | 73° (73,8°) | 71° | 125 | 460 | 1110 | 623,5 | 414,4 | 818 | 62 |
53cm / 21" / XL | 530 | 625 | 73° (73,5°) | 71° | 137 | 460 | 1130 | 634,8 | 430,8 | 848 | 62 |