Specification
Specification
FRAME | Macina Scarp Prem CB SLL-E 140 UDH CPT400 Bosch BDU31/M4830 |
---|---|
FORK | FOX 34SC Float 29" Factory 140mm 15x110 |
SHOCK | FOX Float Factory 2-Pos 230x60 |
MOTOR | Bosch PERFORMANCE SX BDU3144 - 25km/h / 55Nm |
DISPLAY | Bosch Mini Remote Flatbar / Bosch PURION 400 Display |
BATTERY | Bosch CompactTUBE 400Wh |
R.DERAILL | SRAM GX Eagle T-Type 12speed |
SHIFTLEV. | SRAM POD Rocker AXS Controller |
CRANKSET | KTM E-TEAM2 ISIS 170mm Q8 |
SPROCKET | SRAM GX T-Type XS-1275 / 10-52 |
CHAIN | SRAM GX T-Type 12s |
BRAKE | Shimano Deore XT M8100 / M8120 4-Piston |
BRAKE-DISC | Shimano CL800 CL 203 freeza / CL800 CL 180 freeza |
---|---|
WHEELSET | KTM E-PRIME Trail 29 CL 110/15 TA|622x30TSS TLR by DT \ KTM E-PRIME Trail 29 CL 148/12TA|622x30TSS XD TLR by DT |
TIRE F | Schwalbe Wicked Will Evo SuperGround TLE 62-622 |
TIRE R | Schwalbe Wicked Will Evo SuperGround TLE 62-622 |
GRIPS | ESI Chunky silicone |
BAR | KTM PRIME II flat Carbon 780mm |
STEM | FSA NS MTB -10° ICR |
HEADSET | FSA ACR drop/in 1.5" internal |
SADDLE | Fizik Terra Aidon X5 SAlloy |
SEATPOST | FOX Transfer Factory 30.9 internal |
PEDALS | MTB-Pedal flat VP-539 nylon |
WEIGHT | 17.8 |
PERMISSIBLE TOTAL WEIGHT | 118 |
Geometry
Geometry
![]() |
43 |
---|---|
![]() |
430 |
![]() |
600 |
![]() |
76,5¡ (75¡) |
![]() |
66,0¡ |
![]() |
90 |
![]() |
451 |
---|---|
![]() |
1208 |
![]() |
601 |
![]() |
456 |
![]() |
809 |
![]() |
30 |
![]() |
48L |
---|---|
![]() |
450 |
![]() |
620 |
![]() |
76,5¡ (75¡) |
![]() |
66,0¡ |
![]() |
105 |
![]() |
451 |
---|---|
![]() |
1231 |
![]() |
615 |
![]() |
472 |
![]() |
817 |
![]() |
30 |
![]() |
53 |
---|---|
![]() |
480 |
![]() |
650 |
![]() |
76,5¡ (75¡) |
![]() |
66,0¡ |
![]() |
120 |
![]() |
451 |
---|---|
![]() |
1264 |
![]() |
629 |
![]() |
499 |
![]() |
825 |
![]() |
30 |