Specification
Specification
<div data-content-type="html" data-appearance="default" data-element="main">FRAME | 28" Alloy 6061 OFFROAD TB / T-2390-M<br> |
---|---|
FORK | Suntour SF17 NCX-E-AIR RL DS 700C 63mm<br> |
R.DERAILL | Shimano Cues RD-U8020-SGS shadow+<br> |
F.DERAILL | Shimano Cues FD-U8010 TS<br> |
SHIFTLEV. | Shimano SL-U8000-11IR w/OGD<br> |
CRANKSET | Shimano FC-U8000 / 46-32T w/ CG<br> |
SPROCKET | Shimano CS-LG400-11 / 11-45<br> |
CHAIN | Shimano CN-LG500<br> |
BRAKE | Shimano CUES U8000 / U8000 2-Piston<br> |
BRAKE-DISC | Shimano RT64 CL 180 / 160<br> |
WHEELSET | KTM Line - Shimano HB-QC400 CL 32H 100 QR, |
TIRE F | Schwalbe Smart Sam Perf. 44-622 RT Addix<br> |
---|---|
TIRE R | Schwalbe Smart Sam Perf. 44-622 RT Addix<br> |
GRIPS | Ergon GP30 w/ bar end<br> |
BAR | KTM Team Flat Top 640mm<br> |
STEM | KTM Team 7°<br> |
HEADSET | KTM Team drop/in 1.1/8"-1.5"<br> |
SADDLE | KTM Comp Hybrid<br> |
SEATPOST | KTM Comp 27.2/300/350/400<br> |
PEDALS | KTM Team Offroad LSB<br> |
WEIGHT | 12.6<br> |
PERMISSIBLE TOTAL WEIGHT | 132<br> |
Application Area
X-Life