Specification
Specification
<div data-content-type="html" data-appearance="default" data-element="main">FRAME | 28" Alloy 6061 CITY LINE / C-7690<br> |
---|---|
FORK | Suntour SF14 M3010 P 700C 50mm<br> |
SHIFTLEV. | Shimano Nexus C3000-7 display<br> |
CRANKSET | Lasco RCF4138F17 38T<br> |
SPROCKET | Shimano SM-GEAR / 19<br> |
CHAIN | KMC Z1<br> |
BRAKE | Tektro CL330 / 855AL V-Brake<br> |
WHEELSET | KTM Line - Shimano DH-C3000-3 36H NT, silver, |
TIRE F | Vittoria Randonneur 42-622 Reflex<br> |
TIRE R | Vittoria Randonneur 42-622 Reflex<br> |
GRIPS | KTM Line Urban Gel<br> |
---|---|
BAR | KTM Line Riser 70 BS 50° 600mm<br> |
STEM | KTM Line Riser 35°<br> |
HEADSET | Ritchey OE Zero Logic 1.1/8"<br> |
SADDLE | Selle Royal City<br> |
PEDALS | KTM Comp Onroad SB<br> |
LIGHT F | Trelock Basic LS 102 LED<br> |
LIGHT R | AXA Juno Steady<br> |
CHAINGUARD | Herrmans Slyde 38T<br> |
KICKSTAND | Massload CL-KA36 24-28"<br> |
WEIGHT | 15.1<br> |
Geometry
Geometry
Size | 46 |
---|---|
Seattube length | 460 |
Toptube length | 580 |
Seat angle | 73,0° |
Head angle | 70,5° |
Headtube length | 137 |
Chainstay length | 440 |
---|---|
Wheelbase | 1070 |
Stack | 600 |
Reach | 397 |
Standover height | 797 |
BB drop | 55 |
Size | 51 |
---|---|
Seattube length | 510 |
Toptube length | 590 |
Seat angle | 73,0° |
Head angle | 70,5° |
Headtube length | 155 |
Chainstay length | 440 |
---|---|
Wheelbase | 1081 |
Stack | 617 |
Reach | 401 |
Standover height | 830 |
BB drop | 55 |
Size | 56 |
---|---|
Seattube length | 560 |
Toptube length | 600 |
Seat angle | 73,0° |
Head angle | 70,5° |
Headtube length | 174 |
Chainstay length | 440 |
---|---|
Wheelbase | 1092 |
Stack | 635 |
Reach | 406 |
Standover height | 861 |
BB drop | 55 |
Size | 60 |
---|---|
Seattube length | 600 |
Toptube length | 615 |
Seat angle | 73,0° |
Head angle | 70,5° |
Headtube length | 190 |
Chainstay length | 440 |
---|---|
Wheelbase | 1108 |
Stack | 650 |
Reach | 416 |
Standover height | 886 |
BB drop | 55 |
Size | 46 |
---|---|
Seattube length | 460 |
Toptube length | 580 |
Seat angle | 73,0° |
Head angle | 70,5° |
Headtube length | 137 |
Chainstay length | 440 |
---|---|
Wheelbase | 1070 |
Stack | 600 |
Reach | 397 |
Standover height | 797 |
BB drop | 55 |
Size | 51 |
---|---|
Seattube length | 510 |
Toptube length | 590 |
Seat angle | 73,0° |
Head angle | 70,5° |
Headtube length | 155 |
Chainstay length | 440 |
---|---|
Wheelbase | 1081 |
Stack | 617 |
Reach | 401 |
Standover height | 830 |
BB drop | 55 |
Size | 56 |
---|---|
Seattube length | 560 |
Toptube length | 600 |
Seat angle | 73,0° |
Head angle | 70,5° |
Headtube length | 174 |
Chainstay length | 440 |
---|---|
Wheelbase | 1092 |
Stack | 635 |
Reach | 406 |
Standover height | 861 |
BB drop | 55 |
Size | 60 |
---|---|
Seattube length | 600 |
Toptube length | 615 |
Seat angle | 73,0° |
Head angle | 70,5° |
Headtube length | 190 |
Chainstay length | 440 |
---|---|
Wheelbase | 1108 |
Stack | 650 |
Reach | 416 |
Standover height | 886 |
BB drop | 55 |
Size | 63 |
---|---|
Seattube length | 630 |
Toptube length | 635 |
Seat angle | 73,0° |
Head angle | 70,5° |
Headtube length | 210 |
Chainstay length | 440 |
---|---|
Wheelbase | 1129 |
Stack | 669 |
Reach | 431 |
Standover height | 911 |
BB drop | 55 |
Application Area
Travel
Commute
City Line
Sitting Position
Stretched
Upright
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Character
Stretched
Upright
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24