Specification
Specification
<div data-content-type="html" data-appearance="default" data-element="main">FRAME | X-Strada Gravel Premium Carbon / R-2980<br> |
---|---|
FORK | X-Strada Gravel Perf. Carbon w/mountings F14<br> |
R.DERAILL | Shimano GRX RX822-12 SGS shadow+<br> |
SHIFTLEV. | Shimano GRX RX820<br> |
CRANKSET | Shimano GRX RX610-1 40T<br> |
SPROCKET | Shimano SLX M7100-12 / 10-45T<br> |
CHAIN | Shimano M6100-12<br> |
BRAKE | Shimano GRX RX820 hydraulic<br> |
BRAKE-DISC | Shimano RT64 CL 160 / 160<br> |
WHEELSET | Mavic Allroad S DISC CL 100/12TA / 622x25TSS//Mavic Allroad S DISC CL 142/12TA / 622x25TSS<br> |
TIRE F | Continental Terra Speed TL 40-622 ProTection<br> |
---|---|
TIRE R | Continental Terra Speed TL 40-622 ProTection<br> |
GRIPS | KTM tape<br> |
BAR | KTM Team II Gravel 20°<br> |
STEM | KTM Team II Road -7° ICR<br> |
HEADSET | Acros ICR 1.5" angle limit<br> |
SADDLE | Selle Royal SRX<br> |
SEATPOST | KTM Team II 27.2/350<br> |
WEIGHT | 9.1<br> |
PERMISSIBLE TOTAL WEIGHT | 109<br> |
Geometry
Geometry
Size | 38 |
---|---|
Seattube length | 380 |
Toptube length | 580 |
Seat angle | 74,5°(73°) |
Head angle | 71,0° |
Headtube length | 95 |
Chainstay length | 430 |
---|---|
Wheelbase | 1074 |
Stack | 599 |
Reach | 414 |
Standover height | 761 |
BB drop | 70 |
Size | 43 |
---|---|
Seattube length | 430 |
Toptube length | 600 |
Seat angle | 74,5°(73°) |
Head angle | 71,0° |
Headtube length | 105 |
Chainstay length | 430 |
---|---|
Wheelbase | 1095 |
Stack | 608 |
Reach | 431 |
Standover height | 772 |
BB drop | 70 |
Size | 48 |
---|---|
Seattube length | 480 |
Toptube length | 620 |
Seat angle | 74,5°(73°) |
Head angle | 71,0° |
Headtube length | 115 |
Chainstay length | 430 |
---|---|
Wheelbase | 1116 |
Stack | 618 |
Reach | 449 |
Standover height | 803 |
BB drop | 70 |
Size | 53 |
---|---|
Seattube length | 530 |
Toptube length | 640 |
Seat angle | 74,5°(73°) |
Head angle | 71,0° |
Headtube length | 125 |
Chainstay length | 430 |
---|---|
Wheelbase | 1136 |
Stack | 627 |
Reach | 466 |
Standover height | 832 |
BB drop | 70 |
Application Area
Timetrial
Flat
Granfondo
Climb
Commute
Gravel
X-Strada
Sitting Position
Stretched
Upright
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24