Specification
Specification
<div data-content-type="html" data-appearance="default" data-element="main">FRAME | X-Strada Gravel Premium Carbon / R-2980<br> |
---|---|
FORK | X-Strada Gravel Perf. Carbon w/mountings F14<br> |
R.DERAILL | Shimano GRX RX822-12 SGS shadow+<br> |
SHIFTLEV. | Shimano GRX RX820<br> |
CRANKSET | Shimano GRX RX610-1 40T<br> |
SPROCKET | Shimano SLX M7100-12 / 10-45T<br> |
CHAIN | Shimano M6100-12<br> |
BRAKE | Shimano GRX RX820 hydraulic<br> |
BRAKE-DISC | Shimano RT64 CL 160 / 160<br> |
WHEELSET | Mavic Allroad S DISC CL 100/12TA / 622x25TSS//Mavic Allroad S DISC CL 142/12TA / 622x25TSS<br> |
TIRE F | Continental Terra Speed TL 40-622 ProTection<br> |
---|---|
TIRE R | Continental Terra Speed TL 40-622 ProTection<br> |
GRIPS | KTM tape<br> |
BAR | KTM Team II Gravel 20°<br> |
STEM | KTM Team II Road -7° ICR<br> |
HEADSET | Acros ICR 1.5" angle limit<br> |
SADDLE | Selle Royal SRX<br> |
SEATPOST | KTM Team II 27.2/350<br> |
WEIGHT | 9.1<br> |
PERMISSIBLE TOTAL WEIGHT | 109<br> |
Application Area
Timetrial
Flat
Granfondo
Climb
Commute
Gravel
X-Strada
Sitting Position
Stretched
Upright
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24