Specification
Specification
<div data-content-type="html" data-appearance="default" data-element="main">FRAME | X-Strada Gravel AL6061tb / R-2090<br> |
---|---|
FORK | X-Strada Gravel Perf. Carbon w/mountings F14<br> |
R.DERAILL | Shimano GRX RX400-10 shadow+<br> |
F.DERAILL | Shimano GRX RX400-2<br> |
SHIFTLEV. | Shimano GRX RX400<br> |
CRANKSET | Shimano GRX RX600-10 46-30T<br> |
SPROCKET | Shimano HG50-10 / 11-36T<br> |
CHAIN | Shimano HG54-10<br> |
BRAKE | Shimano GRX RX400 hydraulic<br> |
BRAKE-DISC | Shimano RT30 CL 160 / 160<br> |
WHEELSET | KTM Line - Shimano RS470 CL 32H 100-12TA, |
TIRE F | Schwalbe G-One Bite Perf. RaceGuard TLE 40-622<br> |
TIRE R | Schwalbe G-One Bite Perf. RaceGuard TLE 40-622<br> |
---|---|
GRIPS | KTM tape<br> |
BAR | KTM Comp II Road<br> |
STEM | KTM Team II Road -8°<br> |
HEADSET | Acros ICR 1.5" angle limit<br> |
SADDLE | KTM Line Sport<br> |
SEATPOST | KTM Comp II 27.2/350<br> |
CARRIER | SKS EVO AL 45mm black matt<br> |
LIGHT F | B&M Ixon Core LED 50Lux Battery<br> |
LIGHT R | B&M Toplight 2C LED battery<br> |
KICKSTAND | KTM 28" adjustable<br> |
WEIGHT | 12.6<br> |
PERMISSIBLE TOTAL WEIGHT | 117<br> |
Geometry
Geometry
Size | 49 |
---|---|
Seattube length | 440 |
Toptube length | 510 |
Seat angle | 74 |
Head angle | 71,5 |
Headtube length | 115 |
Chainstay length | 410 |
---|---|
Wheelbase | 959,7 |
Stack | 519,2 |
Reach | 361,1 |
Standover height | 733 |
BB drop | 72 |
Size | 52 |
---|---|
Seattube length | 470 |
Toptube length | 530 |
Seat angle | 74 |
Head angle | 72 |
Headtube length | 130 |
Chainstay length | 410 |
---|---|
Wheelbase | 975,9 |
Stack | 535,2 |
Reach | 376,5 |
Standover height | 757 |
BB drop | 72 |
Size | 55 |
---|---|
Seattube length | 500 |
Toptube length | 550 |
Seat angle | 73,5 |
Head angle | 72 |
Headtube length | 145 |
Chainstay length | 410 |
---|---|
Wheelbase | 991,2 |
Stack | 549,5 |
Reach | 387,2 |
Standover height | 778 |
BB drop | 72 |
Size | 57 |
---|---|
Seattube length | 520 |
Toptube length | 563 |
Seat angle | 73 |
Head angle | 72,5 |
Headtube length | 155 |
Chainstay length | 410 |
---|---|
Wheelbase | 995,3 |
Stack | 558,7 |
Reach | 392,2 |
Standover height | 794 |
BB drop | 70 |
Size | 59 |
---|---|
Seattube length | 540 |
Toptube length | 576 |
Seat angle | 72,5 |
Head angle | 72,5 |
Headtube length | 170 |
Chainstay length | 410 |
---|---|
Wheelbase | 1004 |
Stack | 571 |
Reach | 396 |
Standover height | 811 |
BB drop | 68 |
Application Area
Timetrial
Flat
Granfondo
Climb
Commute
Gravel
X-Strada
Sitting Position
Stretched
Upright
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24