Specification
Specification
<div data-content-type="html" data-appearance="default" data-element="main">FRAME | Macina Style Perf. Carbon VPP100 UDH PT800 Bosch BDU38/T5880<br> |
---|---|
FORK | Suntour X1 32 AIR 29" LOR 100mm taper<br> |
SHOCK | Suntour EDGE-EVO 2CR 190x45<br> |
MOTOR | Bosch PERFORMANCE CX BDU3840 - 25km/h / 85Nm<br> |
DISPLAY | Bosch LED remote / Bosch KIOX 500 TFT Display<br> |
BATTERY | Bosch PowerTUBE 800Wh horizontal<br> |
CHARGER | Bosch Standard Charger 4A<br> |
R.DERAILL | Shimano CUES Di2 U8050-11 SGS shadow<br> |
SHIFTLEV. | Shimano Di2 EN605 wireless<br> |
CRANKSET | KTM E-TEAM2 ISIS 170mm Q8<br> |
SPROCKET | Shimano LG400-11 / 11-50<br> |
CHAIN | Shimano LG500<br> |
BRAKE | Shimano MT402 (3-F) / MT420 4-Piston<br> |
BRAKE-DISC | Shimano RT64 CL 180 / EM600 CL 180 magnet<br> |
TIRE F | Schwalbe Green Marathon Perf. GreenGuard 50-622<br> |
---|---|
TIRE R | Schwalbe Green Marathon Perf. GreenGuard 50-622<br> |
GRIPS | Ergon GP30<br> |
BAR | KTM TEAM II rizer15 720mm<br> |
STEM | KTM adjust. 0-60° ICR<br> |
HEADSET | Acros headsetcover OD62 Phyton<br> |
SADDLE | Selle Royal Lookin Evo<br> |
SEATPOST | KTM Line II dropper 30.9 T:125<br> |
PEDALS | MTB-Pedal flat VPE-527 alloy<br> |
CARRIER | KTM Alumee (snap-it 2.0 + monkeyload) +rack clip<br> |
LIGHT F | B&M IQ-XM 120-170Lux HighBeam<br> |
LIGHT R | B&M Dart brex<br> |
FENDER | SKS A65R PET Trek 29" rear<br> |
KICKSTAND | KTM 28" adjustable MY2025<br> |
WEIGHT | 29.2<br> |
Application Area
Travel
Commute
Macina Style
Sitting Position
Stretched
Upright
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Character
Stretched
Upright
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24