Specification
Specification
<div data-content-type="html" data-appearance="default" data-element="main">FRAME | 28" Alloy 6061 ONROAD DISC TB / T-3550-M<br> |
---|---|
FORK | Suntour SF17 NCX-E-AIR LO DS 700C 63mm<br> |
R.DERAILL | Shimano Cues RD-U8020-SGS shadow+<br> |
F.DERAILL | Shimano Cues FD-U8010 TS<br> |
SHIFTLEV. | Shimano SL-U8000-11IR w/OGD<br> |
CRANKSET | Shimano FC-U8000 / 46-32T w/ CG<br> |
SPROCKET | Shimano CS-LG400-11 / 11-45<br> |
CHAIN | Shimano CN-LG500<br> |
BRAKE | Shimano CUES U8000 / U8000 2-Piston<br> |
BRAKE-DISC | Shimano RT64 CL 180 / 160<br> |
WHEELSET | KTM Line - Shimano DH-UR700-3D CL 32H 100 QR, |
TIRE F | Schwalbe MARATHON RACER Perf RaceGuard 40-622<br> |
TIRE R | Schwalbe MARATHON RACER Perf RaceGuard 40-622<br> |
GRIPS | Ergon GP30 w/ bar end<br> |
---|---|
BAR | KTM Comp Riser 15 640mm<br> |
STEM | KTM Comp 17°<br> |
HEADSET | Ritchey OE Zero Logic 1.1/8"<br> |
SADDLE | Selle Royal Lookin Moderate Man<br> |
SEATPOST | KTM Team 27.2/300/350<br> |
PEDALS | KTM Comp Onroad SB<br> |
LIGHT F | B&M LTC IQ-XS 80<br> |
LIGHT R | AXA Juno Steady<br> |
CHAINGUARD | Horn Catena A08 48T<br> |
KICKSTAND | Hebie 0662 X6<br> |
WEIGHT | 14.8<br> |
PERMISSIBLE TOTAL WEIGHT | 135<br> |
Application Area
Travel
Commute
Life
Sitting Position
Stretched
Upright
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Character
Stretched
Upright
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24