Specification
Specification
<div data-content-type="html" data-appearance="default" data-element="main">FRAME | 28" Alloy 6061 ONROAD DISC / T-3540-M<br> |
---|---|
FORK | Suntour SF22 NX1-COIL LO DS 700C 63mm<br> |
R.DERAILL | Shimano Deore M6100-12 SGS shadow+<br> |
SHIFTLEV. | Shimano Deore M6100-12<br> |
CRANKSET | Prowheel CHARM-FD04SG 38T w/KTM Logo<br> |
SPROCKET | Shimano M6100-12 / 10-51<br> |
CHAIN | Shimano M6100-12<br> |
BRAKE | Shimano MT200 / MT200 2-Piston<br> |
BRAKE-DISC | Shimano RT10 CL 160 / 160<br> |
WHEELSET | KTM Line - Shimano DH-3D37 CL 32H 100 QR, |
TIRE F | Schwalbe MARATHON GreenGuard TwinSkin 40-622<br> |
TIRE R | Schwalbe MARATHON GreenGuard TwinSkin 40-622<br> |
GRIPS | KTM Comp Ergo Lock<br> |
---|---|
BAR | KTM Line Riser 20 640mm<br> |
STEM | KTM Line 17°<br> |
HEADSET | Ritchey OE Zero Logic 1.1/8"<br> |
SADDLE | Selle Royal Essenza Moderate<br> |
SEATPOST | KTM Line Tour 27.2/300/350<br> |
PEDALS | KTM Comp Onroad SB<br> |
LIGHT F | B&M LUMOTEC IQ Avy 40 N plus<br> |
LIGHT R | AXA Juno Steady<br> |
CHAINGUARD | SKS Chainblade 38T<br> |
KICKSTAND | KTM 28" adjustable<br> |
WEIGHT | 16.4<br> |
PERMISSIBLE TOTAL WEIGHT | 117<br> |
Application Area
Travel
Commute
Life
Sitting Position
Stretched
Upright
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Character
Stretched
Upright
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24