Specification
Specification
<div data-content-type="html" data-appearance="default" data-element="main">FRAME | 28" Alloy 6061 ONROAD BELT TB / T-9790-M<br> |
---|---|
FORK | Suntour SF18K NCX-E-AIR-LO-DS 63mm<br> |
SHIFTLEV. | Shimano Nexus C6000-8 Revoshifter display<br> |
CRANKSET | Gates Carbon Drive S150 46T<br> |
SPROCKET | CARBON DRIVE CT1122XSE / 22<br> |
CHAIN | Gates drive-belt 118T CDN<br> |
BRAKE | Shimano MT201 / MT200 2-Piston<br> |
BRAKE-DISC | Shimano RT10 CL 160 / 160<br> |
WHEELSET | KTM Line - Shimano DH-3D37 CL 36H 100 QR, |
TIRE F | Schwalbe MARATHON GreenGuard TwinSkin 40-622<br> |
TIRE R | Schwalbe MARATHON GreenGuard TwinSkin 40-622<br> |
GRIPS | KTM Line Urban Gel<br> |
---|---|
BAR | KTM Line Riser 20 640mm<br> |
STEM | KTM Line 17°<br> |
HEADSET | KTM Team Trekking 1.1/8"-1.5" angle limit<br> |
SADDLE | Selle Royal Explora Eco Moderate Man<br> |
SEATPOST | KTM Comp 27.2/300/350<br> |
PEDALS | KTM Comp Onroad SB<br> |
LIGHT F | AXA Entry Dynamo45 Steady Switch<br> |
LIGHT R | AXA Juno Steady<br> |
KICKSTAND | KTM 28" adjustable<br> |
WEIGHT | 16.2<br> |
PERMISSIBLE TOTAL WEIGHT | 117<br> |
Application Area
Travel
Commute
Life
Sitting Position
Stretched
Upright
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Character
Stretched
Upright
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24