Specification
Specification
<div data-content-type="html" data-appearance="default" data-element="main">FRAME | 26" Alloy 6061 CITY FUN / C-7020<br> |
---|---|
FORK | rigid CITY FUN<br> |
SHIFTLEV. | Shimano Nexus 3S42E-3 Revoshifter display<br> |
CRANKSET | Lasco RCF4138F17 38T<br> |
SPROCKET | Shimano SM-GEAR / 19<br> |
CHAIN | KMC Z1<br> |
BRAKE | Tektro CL330 / 855AL V-Brake<br> |
WHEELSET | KTM Line - Shimano DH-C3000-3 36H NT, silver, |
TIRE F | Vittoria Randonneur 47-559 Reflex<br> |
TIRE R | Vittoria Randonneur 47-559 Reflex<br> |
GRIPS | KTM Line Urban Gel<br> |
---|---|
BAR | KTM Line Riser 70 BS 50° 580mm<br> |
STEM | KTM Line 25.4<br> |
HEADSET | KTM Line 1.1/8"<br> |
SADDLE | Selle Royal City<br> |
PEDALS | KTM Line Onroad BF<br> |
LIGHT F | Trelock Basic LS 102 LED<br> |
LIGHT R | Trelock Duo Flat LS 613<br> |
CHAINGUARD | Herrmans Slyde 38T<br> |
KICKSTAND | Massload CL-KA36 24-28"<br> |
WEIGHT | 15.1<br> |
Application Area
Travel
Commute
City Fun
Sitting Position
Stretched
Upright
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Character
Stretched
Upright
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24