Specification
Specification
| FRAME | Macina Lycan 27.5" Alloy6061 140 |PT750 Bosch BDU37/M2296 |
|---|---|
| FORK | FOX 34 Float AWL 27.5" E 140mm 15x110 |
| SHOCK | FOX Float DPS Performance 230x62.5 |
| MOTOR | Bosch PERFORMANCE CX BDU3740 up to 85Nm |
| DISPLAY | Bosch LED Remote / KIOX 300 TFT Display |
| BATTERY | Bosch PowerTUBE 750Wh horizontal |
| CHARGER | Bosch STANDARD Charger 4A |
| R.DERAILL | Shimano Deore Di2 M6260-11 LG SGS shad+ |
| SHIFTLEV. | Shimano Deore Di2 M6250 |
| CRANKSET | KTM E-TRAIL ISIS 170mm Q16 |
| SPROCKET | Shimano LG400-11 / 11-50 |
| CHAIN | KMC e11 Sport EPT e-bike |
|---|---|
| TIRE F | Schwalbe Nobby Nic Perf. Folding 65-584 |
| TIRE R | Schwalbe Nobby Nic Perf. Folding 65-584 |
| GRIPS | Ergon GA20 |
| BAR | KTM COMP Trail35 rizer15 760mm |
| STEM | KTM TEAM Trail35 |
| HEADSET | Acros AICR intern 1.1/8"-1.5" angle lim |
| SADDLE | Selle San Marco Ground Short Open Fit Narrow |
| SEATPOST | KTM COMP dropper internal 30.9 T:120 |
| PEDALS | MTB-Pedal flat VPE-527 alloy |
| WEIGHT | 26.5 |
| PERMISSIBLE TOTAL WEIGHT | 145 |
Application Area
Enduro
All Mountain
Marathon
Tour
Casual
Commute
Macina Lycan
Sitting Position
Stretched
Upright
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24