Specification
Specification
| FRAME | 28" Alloy 6061 ONROAD / T-1450 |
|---|---|
| FORK | Suntour M3010 coil 20" 40mm |
| R. DERAILL. | Shimano Altus M310-7/8 |
| F. DERAILL. | Shimano Tourney TY601 |
| SHIFTLEV. | Shimano EF500-8 2F |
| CRANKSET | Shimano Tourney T501 48-38-28T |
| SPROCKET | Shimano HG200-8 / 12-32 |
| CHAIN | Shimano HG40-8 |
| BRAKE | Tektro 837AL |
| WHEEL F | KTM Line - Shimano DH-C3000-3 36H NT / KTM 28" Casual 36H; 622x19 / Richman 2.0 INOX, silver |
| WHEEL R | KTM Line - Shimano FH-TX500-8 36H 135 QR / KTM 28" Casual 36H; 622x19 / Richman 2.0 INOX, silver |
| TIRE F | Vittoria Randonneur 42-622 Reflex |
| TIRE R | Vittoria Randonneur 42-622 Reflex |
| GRIP | KTM Comp Ergo Lock |
| BAR | KTM Line rizer20 640mm |
|---|---|
| STEM | KTM Line adjust. 0-60° |
| HEADSET | Ritchey OE Zero Logic 1.1/8" |
| SADDLE | |
| SEATPOST | KTM Line 27.2 |
| PEDAL | KTM Line Onroad BF |
| CARRIER | Racktime LIGHT KTM (snapit 2.0) |
| LIGHT F | Trelock Bike-i VEO LS 232 |
| LIGHT R | |
| FENDER | RPZ 28" KTM46 spec black glossy |
| CHAINGUARD | SKS Chainblade 46/48T |
| KICKSTAND | KTM 28" adjustable |
| WEIGHT | 16,1 kg |
| PERMISSIBLE TOTAL WEIGHT | 117 kg |
Application Area
Travel
Commute
Life
Sitting Position
Stretched
Upright
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Character
Stretched
Upright
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24