Specification
Specification
FRAME | 28" Alloy 6061 ONROAD DISC / T-3540-M |
---|---|
FORK | rigid A-PRO DISC 82016 |
R.DERAILL | Shimano Deore M6100-12 SGS shadow+ |
SHIFTLEV. | Shimano Deore M6100-12 |
CRANKSET | Prowheel CHARM-FD04SG 38T w/KTM Logo |
SPROCKET | Shimano M6100-12 / 10-51 |
CHAIN | Shimano M6100-12 |
BRAKE | Shimano MT200 / MT200 2-Piston |
BRAKE-DISC | Shimano RT10 CL 160 / 160 |
WHEELSET | KTM Line - Shimano DH-3D37 CL 32H 100 QR, |
KTM 28" Casual 32H; 622x19, | |
Richman 2.0 INOX, black//KTM Line - Shimano FH-QC500 CL 32H 135 QR, | |
KTM 28" Casual 32H; 622x19, | |
Richman 2.0 INOX, black |
TIRE F | Schwalbe MARATHON GreenGuard TwinSkin 40-623 |
---|---|
TIRE R | Schwalbe MARATHON GreenGuard TwinSkin 40-623 |
GRIPS | KTM Comp Ergo Lock |
BAR | KTM Line Riser 20 640mm |
STEM | KTM Line 17° |
HEADSET | Ritchey OE Zero Logic 1.1/8" |
SADDLE | Selle Royal Essenza Moderate |
SEATPOST | KTM Line 27.2/300/350 |
PEDALS | KTM Comp Onroad SB |
LIGHT F | B&M LUMOTEC IQ Avy 40 N plus |
LIGHT R | AXA Juno Steady |
CHAINGUARD | SKS Chainblade 38T |
KICKSTAND | KTM 28" adjustable |
WEIGHT | 14.9 |
PERMISSIBLE TOTAL WEIGHT | 116 |
Application Area
Travel
Commute
Life
Sitting Position
Stretched
Upright
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Character
Stretched
Upright
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24