Specification
Specification
<div data-content-type="html" data-appearance="default" data-element="main">FRAME | 28" Alloy 6061 ONROAD DISC TB / T-3550-M<br> |
---|---|
FORK | Suntour SF17 NCX-D-AIR LO DS 700C 63mm<br> |
R.DERAILL | Shimano Cues RD-U6020-SGS shadow<br> |
F.DERAILL | Shimano Cues FD-U6010 TS<br> |
SHIFTLEV. | Shimano SL-U6000-10R w/ OGD<br> |
CRANKSET | Shimano FC-U6000 / 46-30T w/ BB (UR400) w/ CG<br> |
SPROCKET | Shimano CS-LG400-10 / 11-39<br> |
CHAIN | Shimano CN-LG500<br> |
BRAKE | Shimano MT201 / MT200 2-Piston<br> |
BRAKE-DISC | Shimano RT30 CL 160 / 160<br> |
WHEELSET | KTM Line - Shimano DH-3D37 CL 32H 100 QR, |
TIRE F | Schwalbe MARATHON RACER Perf RaceGuard 40-622<br> |
TIRE R | Schwalbe MARATHON RACER Perf RaceGuard 40-622<br> |
GRIPS | KTM Comp Ergo Multi<br> |
---|---|
BAR | KTM Line Riser 20 640mm<br> |
STEM | KTM Line 17°<br> |
HEADSET | Ritchey OE Zero Logic 1.1/8"<br> |
SADDLE | Selle Royal Essenza Moderate<br> |
SEATPOST | KTM Line Tour 27.2/300/350<br> |
PEDALS | KTM Comp Onroad SB<br> |
LIGHT F | B&M LUMOTEC IQ Avy 40 N plus<br> |
LIGHT R | AXA Juno Steady<br> |
CHAINGUARD | SKS Chainblade 46/48T<br> |
KICKSTAND | KTM 28" adjustable<br> |
WEIGHT | 15.7<br> |
PERMISSIBLE TOTAL WEIGHT | 117<br> |
Application Area
Travel
Commute
Life
Sitting Position
Stretched
Upright
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Character
Stretched
Upright
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24